Lacrosse Box Score |
Summary |
Princeton University (1-1) vs. Hofstra University (2-0) Date: Feb 27, 2016 Attendance: 1669 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Princeton University | 3 | 3 | 1 | 3 | 0 | 10 |
Hofstra University | 3 | 2 | 2 | 3 | 1 | 11 |
Princeton University SCORING: GOALS: McBride, Gavin 3; Ambler, Ryan 2; Weaver,
Bobby 2; Thompson, Riley 1; McKenzie, Dawson 1; Sims, Austin 1.
ASSISTS: Ambler, Ryan 4; Flaig, Carter 2; McBride, Gavin 1; McKenzie, Dawson 1;
Thompson, Riley 1.
Hofstra University SCORING: GOALS: Byrne, Josh 5; von Bargen, Brian 2; Llinares, Sam 1; Alderman, Dylan 1; Hendrickson, Korey 1; Kupecky, Trevor 1. ASSISTS: Clarke, Kris 1; Griffin, Tanner 1; Llinares, Sam 1. Penalties - Princeton University 1/1:00; Hofstra University 1/0:30. 30-second Goals/Warnings (Violations) - Princeton University 0/0 (0); Hofstra University 0/0 (0). Officials: Doug Donovan; Mike Herold; Kevin Schaefer. Scorer: Adam Siepiola. |
Hofstra University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Llinares, Sam | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | - |
A | 18 | Kupecky, Trevor | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
A | 42 | Byrne, Josh | 5 | 0 | 7 | 4 | 2 | 0 | 0-0 | - |
M | 23 | Alderman, Dylan | 1 | 0 | 4 | 3 | 3 | 0 | 0-0 | - |
M | 21 | Hendrickson, Korey | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-0:30 |
M | 22 | von Bargen, Brian | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
D | 27 | Sullivan, Finn | 0 | 0 | 0 | 9 | 0 | 1 | 0-0 | - |
D | 50 | Osman, Brett | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
D | 15 | Diener, Michael | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
G | 12 | Concannon, Jack | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
4 | Lynch, Brenden | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
6 | Gomez, Luke | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
11 | Griffin, Tanner | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
13 | Kitchen, James | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
16 | Clarke, Kris | 0 | 1 | 0 | 11 | 2 | 1 | 15-25 | - | |
32 | Considine, Cole | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
34 | Blohm, Liam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 3 | 26 | 45 | 14 | 3 | 15-25 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Concannon, Jack | 60:14 | 10 | W | 15 |
Princeton University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 14 | Ambler, Ryan | 2 | 4 | 5 | 2 | 5 | 0 | 0-0 | - |
A | 24 | Thompson, Riley | 1 | 1 | 4 | 2 | 0 | 2 | 0-0 | - |
A | 32 | McBride, Gavin | 3 | 1 | 7 | 0 | 0 | 0 | 0-0 | - |
M | 25 | Currier, Zach | 0 | 0 | 3 | 11 | 1 | 4 | 5-9 | - |
M | 16 | Hardej, Adam | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
M | 39 | McKenzie, Dawson | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
D | 17 | Gravitte, Sam | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 34 | Goldstein, Bear | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
D | 40 | Berven, Alistair | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
GK | 2 | Blaisdell, Tyler | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
5 | Durbin, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
7 | Reynolds, Will | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
10 | Flaig, Carter | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | - | |
12 | Bonafede, Sam | 0 | 0 | 0 | 2 | 1 | 0 | 5-13 | - | |
18 | Sims, Austin | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
19 | Weaver, Bobby | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
21 | Morean, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
30 | deButts, Austin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 10 | 9 | 32 | 28 | 13 | 9 | 10-25 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Blaisdell, Tyler | 60:14 | 11 | OTL | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Princeton University | 7 | 9 | 7 | 9 | 0 | 32 |
Hofstra University | 7 | 4 | 6 | 8 | 1 | 26 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Princeton University | 3 | 0 | 2 | 1 | 0 | 6 |
Hofstra University | 4 | 4 | 3 | 4 | 0 | 15 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Princeton University | 8 | 6 | 6 | 8 | 0 | 28 |
Hofstra University | 11 | 12 | 8 | 13 | 1 | 45 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Princeton University | 4 | 2 | 4 | 3 | 0 | 13 |
Hofstra University | 3 | 6 | 3 | 2 | 0 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Princeton University | 1 | 0 | 0 | 1 | 0 | 2 |
Hofstra University | 0 | 0 | 1 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Princeton University | 3-7 | 1-6 | 3-4 | 3-7 | 0-1 | 10-25 |
Hofstra University | 4-7 | 5-6 | 1-4 | 4-7 | 1-1 | 15-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Princeton University | 3-3 | 3-3 | 3-3 | 3-3 | 0-0 | 12-12 |
Hofstra University | 3-4 | 4-7 | 2-3 | 1-2 | 0-0 | 10-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Princeton University | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Hofstra University | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:26 | PRIN | EVEN | McKenzie, Dawson (3) | Ambler, Ryan (4) | 0-1 |
2. | 12:06 | PRIN | EVEN | Sims, Austin (2) | Thompson, Riley (3) | 0-2 | |
3. | 10:43 | PRIN | EVEN | Ambler, Ryan (3) | Unassisted | 0-3 | |
4. | 10:21 | HOFSTRA | EVEN | Kupecky, Trevor (1) | Unassisted | 1-3 | |
5. | 8:02 | HOFSTRA | EVEN | Hendrickson, Korey (1) | Unassisted | 2-3 | |
6. | 4:45 | HOFSTRA | EVEN | Byrne, Josh (5) | Unassisted | 3-3 | |
7. | 2nd | 13:48 | PRIN | EVEN | Thompson, Riley (4) | Ambler, Ryan (5) | 3-4 |
8. | 12:11 | PRIN | EVEN | McBride, Gavin (1) | Ambler, Ryan (6) | 3-5 | |
9. | 11:20 | HOFSTRA | EVEN | Byrne, Josh (6) | Unassisted | 4-5 | |
10. | 4:39 | PRIN | EVEN | Weaver, Bobby (1) | Flaig, Carter (2) | 4-6 | |
11. | 0:20 | HOFSTRA | EVEN | Byrne, Josh (7) | Unassisted | 5-6 | |
12. | 3rd | 10:50 | HOFSTRA | EVEN | Alderman, Dylan (2) | Unassisted | 6-6 |
13. | 6:49 | PRIN | EVEN | Ambler, Ryan (4) | McBride, Gavin (2) | 6-7 | |
14. | 6:40 | HOFSTRA | EVEN | Llinares, Sam (6) | Clarke, Kris (2) | 7-7 | |
15. | 4th | 14:04 | HOFSTRA | EVEN | von Bargen, Brian (1) | Unassisted | 8-7 |
16. | 12:37 | HOFSTRA | EVEN | Byrne, Josh (8) | Llinares, Sam (1) | 9-7 | |
17. | 6:47 | PRIN | EVEN | McBride, Gavin (2) | McKenzie, Dawson (2) | 9-8 | |
18. | 6:11 | HOFSTRA | EVEN | von Bargen, Brian (2) | Unassisted | 10-8 | |
19. | 5:21 | PRIN | EVEN | Weaver, Bobby (2) | Ambler, Ryan (7) | 10-9 | |
20. | 3:41 | PRIN | EVEN | McBride, Gavin (3) | Flaig, Carter (3) | 10-10 | |
21. | OT | 3:46 | HOFSTRA | EVEN | Byrne, Josh (9) | Griffin, Tanner (1) | 11-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 06:32 | HOFSTRA | 21 | Hendrickson, Korey | 0:30 | X | HOLDING |
3rd | 06:40 | PRIN | 34 | Goldstein, Bear | 1:00 | X | ILLEGAL BODY CHECK |